Pre-Owned or Special Toyota Tacoma for Sale in Fife, WA
Description
Clean CARFAX. AWD / 4x4 / Four Wheel Drive, Tacoma SR V6, 4D Double Cab, 3.5L V6 PDI DOHC 24V LEV3-ULEV70 278hp, 6-Speed Automatic, 4WD, Magnetic Gray Metallic, Cement Cloth.…Clean CARFAX. AWD / 4x4 / Four Wheel Drive, Tacoma SR V6, 4D Double Cab, 3.5L V6 PDI DOHC 24V LEV3-ULEV70 278hp, 6-Speed Automatic, 4WD, Magnetic Gray Metallic, Cement Cloth. Magnetic Gray Metallic 2021 Toyota Tacoma 4D Double Cab SR V6 4WD 6-Speed Automatic 3.5L V6 PDI DOHC 24V LEV3-ULEV70 278hp. At INFINITI of Tacoma we believe in delivering a Total Ownership EXPERIENCE, We deliver inspiration in everything we do. We strive for every interaction to be truly exceptional, building lifelong advocacy and loyalty. INFINITI offers superior products representing unquestionable value and creating emotional connections, presented in a modern luxury environment, with unparalleled Sales and Service experiences tailored to meet the needs of each Honored Client. Sale prices shown do not include sales tax and license. A negotiable Documentary service fee, up to $200 may be added to the sale price. Please call or visit our Sales Manager for details at 888-548-7711. Excellent Selection of New and Used vehicles, Financing Options, Serving Fife, Tacoma, Seattle, Gig Harbor, Federal Way, Puyallup, Des Moines, Dupont, JBLM, Military, Olympia, Yelm, Spanaway, Edgewood, Parkland, Graham, Edgewood, Kent, Auburn, Renton, Bellevue, Lynnwood, Kirkland, and the greater Seattle Area!(more)| Mileage | 64,757 |
| Trim | SR |
| Stock # | 9987 |
| VIN | 3TMCZ5AN4MM401404 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Cement |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 

